I N D I R :

This program can use the azimuth and distance from a known point to compute a new point (Geographic direct) or can use the geographic coordinates of two points to compute the azimuth and distance between them (Geographic inverse).

Other options allow the user to list coordinates, compute stations that are within a given radius and compute a station coordinate given observations of direction, distance and/or azimuth.

The user can list the output to the terminal and/or to a file.

The user can choose from a menu a number of available options.

First the user is asked to Choose an Ellipsoid.

Next the user is asked for a screen listing and or capture the output to a file

 Listed on the screen [CR][Y]

 Listed to a file [Y]
 

To get started the user has 3 options available.

The user can now choose to enter some coordinates, do a direct solution or do a station solution. When coordinates are input other options become available.

After coordinates are input the program has an Expanded menu

[I] Input coordinates

  ================= 

Most of the program options require an initial set of coordinates. This menu allows the user to read GHOST coordinate records into the program.

Station coordinates

[T] Enter coordinates from the terminal

(the program will prompt for input)

Back

[F] Input coordinates from a file.

The program will prompt for a file name. It will then look for any Ghost coordinate records in the file and neglect anything else encountered.

 
 Enter filename    menu [cr]
 blkcord
 
 Records without legal codes ignored
 Legal codes  4  5  6  7 96 34 24 92
 Dropping duplicate stations
 
 Current number of stations         246

Back

[Q] Return to main menu

Next

Select

[L] List the coordinate number/name to the screen

   
 [65E2400  2400 LRIS      ] [65E2401  2401 LRIS      ] [65E2402  2402 LRIS      ]
 [YZ19019  LT ATL 90      ] [7919116  REACTOR DOME   ] [5919284  TV TR SPRUCE L ]
 [YY19062  LT ATL 97      ] [YZ19021  LT ATL 93      ] [8819802  CRAN (DRILL H) ]
 [8819803  LITE (DRILL H) ] [8819804  BELD (DRILL H) ] [8819805  ERRY (DRILL H) ]
 [8819806  PORK (DRILL H) ] [8819807  GOOB (DRILL H) ] [8819808  MUSQ (DRILL H) ]
 [8819809  COVE (DRILL H) ] [8819810  WHIT (DRILL H) ] [8819811  EGGO IRON PIPE ]
 [8819812  CHEE (DRILL H) ] [8819813  HERB (DRILL H) ] [8819814  CHIMNEY        ]
 

Back

[C] List coordinate values


  List xyz          [X]
       Lat Long [CR][L]

x
  Station                         X              Y              Z
 [65E2400  2400 LRIS      ]    1804968.037   -4133204.453    4494795.172
 [65E2401  2401 LRIS      ]    1807588.725   -4131182.365    4495595.520
 [65E2402  2402 LRIS      ]    1807716.743   -4130311.844    4496338.845
 [YZ19019  LT ATL 90      ]    1802482.163   -4137389.348    4491960.753
 [7919116  REACTOR DOME   ]    1802497.521   -4136541.902    4492729.814
 [5919284  TV TR SPRUCE L ]    1817044.223   -4118553.209    4503312.728
 [YY19062  LT ATL 97      ]    1815767.943   -4124281.732    4498613.988
 [YZ19021  LT ATL 93      ]    1808614.249   -4129578.595    4496649.316
 [8819802  CRAN (DRILL H) ]    1809875.581   -4128708.910    4496938.462
 [8819803  LITE (DRILL H) ]    1808617.288   -4129560.310    4496664.782
 [8819804  BELD (DRILL H) ]    1808264.261   -4129367.667    4496981.525
 [8819805  ERRY (DRILL H) ]    1809594.961   -4128781.541    4496984.401
 [8819806  PORK (DRILL H) ]    1810781.183   -4127810.197    4497395.822
 [8819807  GOOB (DRILL H) ]    1814295.729   -4125427.765    4498160.192
 [8819808  MUSQ (DRILL H) ]    1815755.614   -4124290.651    4498610.809
 [8819809  COVE (DRILL H) ]    1811930.927   -4126966.798    4497704.674
 [8819810  WHIT (DRILL H) ]    1813990.448   -4124522.142    4499107.319
 [8819811  EGGO IRON PIPE ]    1814985.057   -4123067.644    4500033.025
 [8819812  CHEE (DRILL H) ]    1815330.396   -4121959.285    4500903.154
 [8819813  HERB (DRILL H) ]    1813848.466   -4123260.425    4500312.770
 [8819814  CHIMNEY        ]    1818024.249   -4122449.205    4499377.172
 
  List xyz          [X]
       Lat Long [CR][L]

l
  Station                   Latitude       Longitude         Elevation
 [65E2400  2400 LRIS      ] 45  5 41.43100  66 24 32.88100      0.0000
 [65E2401  2401 LRIS      ] 45  6 18.16000  66 22  6.00800      0.0000
 [65E2402  2402 LRIS      ] 45  6 52.27800  66 21 44.67800      0.0000
 [YZ19019  LT ATL 90      ] 45  3 31.40800  66 27 33.54900      0.0000
 [7919116  REACTOR DOME   ] 45  4  6.67900  66 27 17.43300      0.0000
 [5919284  TV TR SPRUCE L ] 45 12 12.64700  66 11 37.11700      0.0000
 [YY19062  LT ATL 97      ] 45  8 36.74000  66 14 16.40500      0.0000
 [YZ19021  LT ATL 93      ] 45  7  6.53000  66 20 53.60900      0.0000
 [8819802  CRAN (DRILL H) ] 45  7 19.80400  66 19 44.78000      0.0000
 [8819803  LITE (DRILL H) ] 45  7  7.24000  66 20 53.14600      0.0000
 [8819804  BELD (DRILL H) ] 45  7 21.78100  66 21  4.40600      0.0000
 [8819805  ERRY (DRILL H) ] 45  7 21.91300  66 19 57.87400      0.0000
 [8819806  PORK (DRILL H) ] 45  7 40.80200  66 18 50.31500      0.0000
 [8819807  GOOB (DRILL H) ] 45  8 15.90000  66 15 39.20800      0.0000
 [8819808  MUSQ (DRILL H) ] 45  8 36.59400  66 14 17.08600      0.0000
 [8819809  COVE (DRILL H) ] 45  7 54.98300  66 17 46.62600      0.0000
 [8819810  WHIT (DRILL H) ] 45  8 59.39800  66 15 35.31100      0.0000
 [8819811  EGGO IRON PIPE ] 45  9 41.92100  66 14 26.81300      0.0000
 [8819812  CHEE (DRILL H) ] 45 10 21.89900  66 13 51.88800      0.0000
 [8819813  HERB (DRILL H) ] 45  9 54.77300  66 15 18.00300      0.0000
 [8819814  CHIMNEY        ] 45  9 11.79300  66 12  8.06300      0.0000

Back

[V] Compute inverse computations

The inverse computation is the azimuth and distance between two known coordinates

>p> The user can chooe to save the output to a file.

The inverse computations can be done as

The Inverse computations can be done either as a complete set of inverse computations (N*N combinations) or as individual pairs of stations.

      Station     Latitude       Longitude         Elevation
     [65E2400   ] 45  5 41.43100  66 24 32.88100      0.0000
     [65E2401   ] 45  6 18.16000  66 22  6.00800      0.0000
                  For azimuth    Back azimuth      Distance
                  70 32 16.611  250 34  0.647       3405.4962

  Continue [CR] Quit [Q] No stopping [N]

The first option is to do the inverses one at a time and allow the user to monitor each inverse.

If desired the monitoring can be vetoed by choosing the option [N]

Back